ECM   Prd   SLM  
  1st 2nd Total
Saint Leo 36 29 65
Eckerd 29 33 62
  62   Final   65  
 
 Eckerd  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
12 RUDAKAS, Jason  f  1-5 0-1 0-0 1 4 5 4 0 1 0 1 24 2
42 QUIRI, CJ  c  0-2 0-0 0-0 0 2 2 2 1 0 1 0 22 0
10 GRAY, Chris  g  1-3 1-2 0-0 1 1 2 2 0 4 0 0 32 3
20 KING, Josh  g  6-12 2-6 2-2 2 2 4 0 0 0 0 0 35 16
24 MORRIS, Damone  g  9-19 0-4 6-6 3 3 6 0 2 4 0 0 38 24
11 LAMPLEY, Lewis     1-7 0-1 0-0 0 2 2 2 5 5 0 0 15 2
23 LEE, Trevor     0-2 0-0 0-0 1 1 2 4 0 1 1 0 12 0
34 CANN, Zaronn     4-7 0-0 3-4 3 4 7 1 0 1 0 1 16 11
40 AGRESS, Nick     1-2 0-0 2-2 1 2 3 0 0 0 1 0 6 4
TM TEAM     0-0 0-0 0-0 2 1 3 0 0 0 0 0 0 0
Totals..............    23-59 3-14 13-14 14 22 36 15 8 16 3 2 200 62
  39.0% 21.4% 92.9%  
html>