ECW   Prd   UM-W  
  1st 2nd Total
Montevallo 38 27 65
Eckerd 28 24 52
  52   Final   65  
 
 Eckerd  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
15 BRDAR, Tijana  f  1-5 0-2 3-7 2 3 5 3 3 3 0 0 24 5
03 YOUNG, Taylor  g  2-5 1-2 1-2 1 0 1 2 0 0 0 1 26 6
10 LUTZ, Ashley  g  4-15 2-7 2-8 2 4 6 4 1 4 0 2 38 12
12 STACEY, Jordan  g  2-6 1-1 0-0 3 8 11 2 3 1 1 3 29 5
14 RAUSBERG, Kati  g  1-8 1-8 0-0 0 3 3 1 2 0 0 1 29 3
05 GRACE, Stephanie     4-12 4-12 2-2 0 1 1 1 0 0 0 0 26 14
22 TAYLOR, Brittany     3-7 0-1 1-1 1 0 1 1 1 2 0 3 22 7
32 CHARLES, Krystal     0-0 0-0 0-0 0 0 0 0 0 1 0 0 5 0
TM TEAM     0-0 0-0 0-0 3 2 5 0 0 0 0 0 0 0
Totals..............    17-58 9-33 9-20 12 21 33 14 10 11 1 10 199 52
  29.3% 27.3% 45.0%  
ml>