ECW   Prd   RCW  
  1st 2nd Total
Rollins 27 40 67
Eckerd 26 34 60
  60   Final   67  
 
 Eckerd  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
15 TRETTEVIK, Ryan  f  1-3 0-2 0-0 0 1 1 1 0 0 0 0 11 2
40 KINNEY, Jennifer  f  2-7 0-1 0-3 2 6 8 0 1 4 0 0 17 4
32 NAGLE, Olivia  c  3-7 0-0 1-4 0 3 3 4 1 3 0 0 37 7
10 LUTZ, Ashley  g  2-7 0-2 4-7 0 5 5 2 0 2 0 2 38 8
12 NOVION, Javiera  g  6-10 0-2 3-5 0 3 3 4 3 4 1 2 33 15
04 INFANTINO, Samantha     6-11 1-3 4-6 2 6 8 1 1 2 1 2 27 17
05 GRACE, Stephanie     2-5 2-4 0-1 0 3 3 3 0 1 0 1 24 6
25 ROLLE, Laticia     0-1 0-0 1-2 1 1 2 3 0 0 0 1 13 1
TM TEAM     0-0 0-0 0-0 1 2 3 0 0 0 0 0 0 0
Totals..............    22-51 3-14 13-28 6 30 36 18 6 16 2 8 200 60
  43.1% 21.4% 46.4%  
html> html>