ECW   Prd   UM-W  
  1st 2nd Total
Montevallo 38 27 65
Eckerd 28 24 52
  52   Final   65  
 
 Montevallo  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
20 Cali, Manal  f  5-8 0-1 2-2 0 1 1 1 1 2 0 1 24 12
30 Parrott, Carrie  f  3-9 1-1 4-6 1 3 4 3 1 1 0 0 26 11
23 Sanabria, Alex  g  2-2 0-0 2-4 0 1 1 2 2 2 0 0 13 6
24 Lewis, Alicia  g  5-7 3-5 0-0 2 7 9 0 2 2 0 1 36 13
32 Jones, Shan  g  2-8 0-3 3-5 3 4 7 3 2 1 0 0 27 7
01 Moore-Smith, Trena     0-0 0-0 0-0 0 1 1 1 0 1 0 0 2 0
03 Seigenthaler, K.     0-4 0-3 0-0 0 4 4 2 2 1 0 0 16 0
14 Shelton, Christina     0-0 0-0 0-0 0 0 0 0 0 2 0 1 7 0
33 Young, Tiaren     2-3 1-2 0-0 2 5 7 4 1 2 0 1 25 5
34 Page, Tateshia     0-1 0-0 0-0 0 0 0 1 2 1 0 0 6 0
55 Scott, Amanda     5-8 1-1 0-0 1 5 6 2 1 1 0 0 19 11
TM TEAM     0-0 0-0 0-0 0 6 6 0 0 0 0 0 0 0
Totals..............    24-50 6-16 11-17 9 37 46 19 14 16 0 4 201 65
  48.0% 37.5% 64.7%  
ml>