| OT2 Period Play-by-Play | ||||
| Start of OT2 period [100:00]. | ||||
| For FCW: #1 Hope McArthur, #16 Tiffany Urquhart, #12 Caleigh Hodgkins, #26 Kaitlyn Mulberry, #9 Kincaid Schmidt, #11 Annika Hogberg, #15 Eileen New, #4 Lauren Groves, #3 Meredith Marshall, #8 Pam Quimby, #7 Rose Gaset. | ||||
| [100:23] | Corner kick by ECW Sarah Bird. | |||
| For ECW: #11 Sarah Bird, #4 Shannon Smith, #12 Magen Schifiliti, #13 Bonnie Wessler, #24 Krista Rogers, #8 Laura Bygrave, #18 Megan Murphy, #22 Nicole Bonanni, #6 Ashley Spencer, #10 Liz Kinny, #16 Megan Gunzelman. | ||||
| Foul on ECW. | ||||
| Foul on FCW. | ||||
| [101:23] | Shot by FCW Tiffany Urquhart, SAVE Bonnie Wessler. | |||
| Foul on FCW. | ||||
| Foul on FCW. | ||||
| [103:34] | Shot by ECW Liz Kinny HIGH. | |||
| [104:11] | FCW substitution: Caitlin Eggimann for Meredith Marshall. | |||
| [104:48] | Shot by FCW Caleigh Hodgkins, SAVE Bonnie Wessler. | |||
| Foul on ECW. | ||||
| [107:38] | Shot by FCW Caleigh Hodgkins HIGH. | |||
| [109:08] | ECW substitution: Paige Lewis for Megan Gunzelman. | |||
| [109:14] | Corner kick by ECW Sarah Bird. | |||
| [109:33] | Shot by ECW Ashley Spencer WIDE. | |||
| End of period [110:00]. | ||||
| FCW | ECW | ||||
| Shots | 26 | 13 | |||
| On goal | 16 | 5 | |||
| Saves | 5 | 16 | |||
| Corners | 9 | 8 | |||
| Fouls | 9 | 16 | |||
| Offsides | 1 | 1 | |||
| RC-YC | 0-1 | 0-2 | |||
| Flagler (8-8-1) |
| ## | Player | Pos | G | A | Shots |
| 1 | Hope McArthur | GK | - | - | - |
| 3 | Meredith Marshall | * | - | - | - |
| 4 | Lauren Groves | * | - | - | - |
| 5 | Samantha Warr | * | - | - | 4 |
| 8 | Pam Quimby | * | - | - | - |
| 9 | Kincaid Schmidt | * | - | - | - |
| 11 | Annika Hogberg | * | - | - | 8 |
| 15 | Eileen New | * | - | - | - |
| 16 | Tiffany Urquhart | * | - | - | 6 |
| 17 | Caitlin Eggimann | * | - | - | - |
| 21 | Elizabeth Glasgow | * | - | - | 1 |
| 6 | Katie Uzcategui | - | - | 1 | |
| 7 | Rose Gaset | - | - | 1 | |
| 12 | Caleigh Hodgkins | - | - | 4 | |
| 23 | Hannah Harvell | - | - | - | |
| 26 | Kaitlyn Mulberry | - | - | 1 | |
| Totals......... | - | - | 26 |
| Eckerd (0-17-2) |
| ## | Player | Pos | G | A | Shots |
| 2 | Cory Hawkins | GK | - | - | - |
| 4 | Shannon Smith | * | - | - | 1 |
| 5 | Paige Lewis | * | - | - | 1 |
| 10 | Liz Kinny | * | - | - | 3 |
| 11 | Sarah Bird | * | - | - | - |
| 12 | Magen Schifiliti | * | - | - | 1 |
| 13 | Bonnie Wessler | * | - | - | - |
| 16 | Megan Gunzelman | * | - | - | 1 |
| 18 | Megan Murphy | * | - | - | 1 |
| 22 | Nicole Bonanni | * | - | - | - |
| 24 | Krista Rogers | * | - | - | 3 |
| 6 | Ashley Spencer | - | - | 1 | |
| 8 | Laura Bygrave | - | - | - | |
| 9 | Savannah Brum | - | - | - | |
| 14 | Amanda English | - | - | - | |
| 21 | Briana Meyhew | - | - | 1 | |
| Totals......... | - | - | 13 |
Date: 10/27/2007
Site: St. Petersburg, Fla.
Arena: North Field
Officials:
Ted Unkel
Bobby Rogers
Keith Keyser
Claudia Ramos
Adam Bakow
Weather: Cloudy
Time: 2:25
Attendance: 225