| 2nd Period Play-by-Play |
| | Start of 2nd period [45:00]. |
| | For FCW: #1 Hope McArthur, #7 Rose Gaset, #5 Samantha Warr, #16 Tiffany Urquhart, #11 Annika Hogberg, #9 Kincaid Schmidt, #4 Lauren Groves, #15 Eileen New, #12 Caleigh Hodgkins, #6 Katie Uzcategui, #26 Kaitlyn Mulberry. |
| | For ECW: #2 Cory Hawkins, #22 Nicole Bonanni, #18 Megan Murphy, #13 Bonnie Wessler, #4 Shannon Smith, #6 Ashley Spencer, #21 Briana Meyhew, #5 Paige Lewis, #10 Liz Kinny, #11 Sarah Bird, #12 Magen Schifiliti. |
| [47:06] | Corner kick by FCW Rose Gaset. |
| [47:50] | Shot by FCW Tiffany Urquhart WIDE. |
| [48:57] | Shot by FCW Samantha Warr WIDE. |
| [50:09] | Corner kick by ECW Sarah Bird. |
| [51:27] | Shot by FCW Annika Hogberg, SAVE Cory Hawkins. |
| [51:30] | Corner kick by FCW Rose Gaset. |
| | Foul on ECW. |
| [52:53] | ECW substitution: Krista Rogers for Paige Lewis. |
| [53:56] | Shot by ECW Magen Schifiliti, SAVE Hope McArthur. |
| | Foul on ECW. |
| [54:18] | Shot by FCW Annika Hogberg, SAVE Cory Hawkins. |
| [54:21] | Corner kick by FCW Rose Gaset. |
| [55:30] | Shot by ECW Briana Meyhew, SAVE Hope McArthur. |
| | Foul on ECW. |
| [57:03] | Corner kick by FCW Rose Gaset. |
| [57:29] | Shot by FCW Kaitlyn Mulberry BLOCKED. |
| [57:34] | Corner kick by FCW Rose Gaset. |
| [58:05] | Shot by FCW Annika Hogberg, SAVE Cory Hawkins. |
| [58:36] | Shot by ECW Shannon Smith HIGH. |
| [58:42] | ECW substitution: Megan Gunzelman for Briana Meyhew. |
| | Foul on ECW. |
| [60:40] | FCW substitution: Caitlin Eggimann for Kaitlyn Mulberry. |
| [61:05] | Shot by FCW Caleigh Hodgkins BLOCKED. |
| | Foul on ECW. |
| [62:11] | Corner kick by FCW Rose Gaset. |
| [63:00] | Shot by FCW Rose Gaset, SAVE Cory Hawkins. |
| [63:34] | ECW substitution: Paige Lewis for Magen Schifiliti. |
| | Foul on ECW. |
| [64:57] | Yellow card on ECW Megan Murphy. |
| [66:52] | FCW substitution: Meredith Marshall for Katie Uzcategui. |
| [66:52] | ECW substitution: Laura Bygrave for Bonnie Wessler. |
| [67:34] | FCW substitution: Hannah Harvell for Caitlin Eggimann. |
| [68:30] | Shot by FCW Annika Hogberg, SAVE Cory Hawkins. |
| [68:35] | Corner kick by FCW Rose Gaset. |
| [69:10] | Shot by FCW Annika Hogberg, SAVE Cory Hawkins. |
| [69:39] | ECW substitution: Amanda English for Sarah Bird. |
| [71:28] | ECW substitution: Bonnie Wessler for Megan Murphy. |
| [72:43] | FCW substitution: Pam Quimby for Rose Gaset. |
| [72:48] | Corner kick by FCW Pam Quimby. |
| [73:33] | ECW substitution: Magen Schifiliti for Megan Gunzelman. |
| [73:42] | Corner kick by ECW Liz Kinny. |
| [75:50] | Corner kick by ECW Shannon Smith. |
| [76:21] | Header Shot by ECW Liz Kinny WIDE. |
| [76:28] | FCW substitution: Elizabeth Glasgow for Caleigh Hodgkins. |
| | Foul on ECW. |
| | Foul on ECW. |
| | Foul on ECW. |
| [79:40] | Yellow card on ECW Paige Lewis. |
| | Foul on FCW. |
| [81:49] | Shot by FCW Elizabeth Glasgow, SAVE Cory Hawkins. |
| [81:49] | Yellow card on FCW Annika Hogberg. |
| [82:01] | Bonnie Wessler at goalie for ECW. |
| [82:01] | ECW substitution: Megan Murphy for Cory Hawkins. |
| [83:01] | ECW substitution: Savannah Brum for Amanda English. |
| | Foul on FCW. |
| | Foul on FCW. |
| [84:43] | Header Shot by ECW Krista Rogers BLOCKED. |
| | Foul on FCW. |
| [88:20] | Shot by FCW Tiffany Urquhart WIDE. |
| [89:18] | Corner kick by ECW Liz Kinny. |
| | End of period [90:00]. |