| Date | Topic | Lecture Question | Readings |
| Sept. 3 M | Intro & Symbiosis | Are you an invertebrate? | none |
| Sept. 6 Th | Origins | Where did invertebrates come from? | p. 5-7 & 57-58 |
| Sept. 10 M | Porifera I | How do you build a sponge? | p.73-80, 84-85 |
| Sept. 13 Th | Porifera II | ||
| Sept 17 M | Cnidaria I | Do corals have gluteal muscles? | p. 95-120 |
| Sept. 20 Th | Cnidaria II | ||
| Sept. 24 M | Platyhelminthes | Your Momma was a flatworm? | p.139-157 |
| Sept. 27 Th | EXAM 1 | ||
| Oct. 1 M | Mollusca I | Snails come from HAM? | p. 203-226 |
| Oct. 4 Th | Mollusca II | ||
| Oct. 8 M | Mid-term Break | ||
| Oct. 11 Th | Mollusca III | Who would win Mollusca Smackdown? | p.227-259 |
| Oct. 15 M | Annelida I | You will never go hungry again? | p.277-294 |
| Oct. 18 Th | Annelida II | ||
| Oct. 22 M | Onycophora &
Tardigrada |
Mystery contestants. | p. 399-406, |
| Oct. 25 Th | EXAM II | p. 323-335 | |
| Oct. 29 M | Arthropoda I | What is a horseshoe crab? | |
| Nov. 1 Th | Arthropoda II | ||
| Nov. 5 M | Arthropoda III | How can a barnacle be scary? | p.351-376 |
| Nov. 8 Th | Echinodermata I | How do you do that thing you do? | p. 477-500 |
| Nov. 12 M | Echinodermata II | ||
| Nov. 15 Th | Chordata I | Your soul sister is a sea squirt? | p. 509-528 |
| Nov. 19 M | Chordata II | ||
| Nov. 22 Th |
|
||
| Nov. 26 M | Lophophorates | Why do lophophorates make me sick? | p.452-469 |
| Nov. 29 Th | EXAM III | ||
| ***Week of the 6th***
Final Laboratory Practical Exam |
|||
| Dec. 3 M | Marine Biotechnology | ||
| Dec. 6 Th | Misfits and Overview | ||
| Week of | Laboratory | Notes |
| 1. Sept 3 | No lab | Go to EC Pool and take swim test |
| 2. Sept. 10 | Set up experiment | Must pass swim test,
Must wear shoes |
| 3. Sept 17 | *Field Trip* | Be prepared to get wet
Must wear shoes |
| 4. Sept 24 | Phylum lab | |
| 5. Oct. 1 | Porifera and Cnidaria | |
| 6. Oct. 7 | Fall break no labs | |
| 7. Oct. 15 | *2nd Field trip* | Be prepared to get wet
Must wear shoes |
| 8. Oct. 22 | Mollusca | |
| 9. Oct.29 | Cephalopods & Bivalves | |
| 10. Nov 5 | Dat Collection | |
| 11. Nov. 12 | Arthropods & Annelids | |
| 12. Nov. 19 | Finish experiment | |
| 13. Nov 26 | Echinoderms and Chordata | |
| 14. Dec. 3 | *Practical Exam* |