DataRaster  |
| Configuration |
| Name | Description | Values accepted | Default |
| Pos X | The double (or double[]) for the X coordinate(s) of the point(s). | A constant or variable of type int, double or double[]. | |
| Pos Y | The double (or double[]) for the Y coordinate(s) of the point(s). | A constant or variable of type int, double or double[]. | |
| Index | The int (or int[]) for the color index(es) of new point(s). | A constant or variable of type int or int[]. | |
| Minimum X | The minimum X value that can be displayed. | A constant or variable of type int or double. | |
| Maximum X | The maximum X value that can be displayed. | A constant or variable of type int or double. | |
| Minimum Y | The minimum Y value that can be displayed. | A constant or variable of type int or double. | |
| Maximum Y | The maximum Y value that can be displayed. | A constant or variable of type int or double. | |
| Graphical Aspect |
| Name | Description | Values accepted | Default |
| Visible | The visibility of the element. | A boolean variable or one of the constants true or false. | |