Pipe  |
| Input |
| Name | Description | Values accepted | Default |
| Points | The number of points to performe the element. | An integer value. | |
| Pos X | The X coordinate for the central point of the pipe. | A constant or variable of type double, int or double[]. | |
| Pos Y | The Y coordinate for the central point of the pipe. | A constant or variable of type double, int or double[]. | |
| Position and Size |
| Name | Description | Values accepted | Default |
| Position X | The X coordinate for the bottom right-hand corner of the element. You can also to modify it with the mouse over the drawing panel. | A constant or variable of type double, int or double[]. | |
| Position Y | The Y coordinate for the bottom right-hand corner of the element. You can also to modify it with the mouse over the drawing panel. | A constant or variable of type double, int or double[]. | |
| Size X | The size of the element in the X direction. | A constant or variable of type double, int or double[]. | |
| Size Y | The size of the element in the Y direction. | A constant or variable of type double, int or double[]. | |
| Visibility and Interaction |
| Name | Description | Values accepted | Default |
| Visible | The visibility of the element. | A boolean variable or one of the constants true or false. | |
| Draggable | Whether the element can be moved. | A boolean variable or one of the constants true or false. | |
| Resizable | Whether the element can be resized. | A boolean variable or one of the constants true or false. | |
| Point Selected | The index of the point selected. | An integer value. | |
| On Press | The action to invoke when the element is pressed. | The Java code to invoke for the action. | |
| On Drag | The action to invoke when the element is dragged. | The Java code to invoke for the action. | |
| On Release | The action to invoke when the element is released. | The Java code to invoke for the action. | |
| On Enter | The action to invoke when the mouse enters the element. | The Java code to invoke for the action. | |
| On Exit | The action to invoke when the mouse leaves the element. | The Java code to invoke for the action. | |
| Graphical Aspect |
| Name | Description | Values accepted | Default |
| Line Color | The color used for the lines of the element. | Use the editor provided or read about colors. | |
| Fill Color | The color used to fill the element. | Use the editor provided or read about colors. The special value null draws a hollow element. | |
| Empty Color | The color for the interior of the empty pipe. | Use the editor provided or read about colors. The special value null draws a hollow element. | |
| Stroke | The thickness and line style for the lines of the element. | A constant or variable of type double or int. | |
| Width | The width of the element. | A constant or variable of type double, int or double[]. | |
| Draw Fill | Whether to fill the element. | A boolean variable or one of the constants true or false. | |
| End Closed | Whether to close the element at its end. | A boolean variable or one of the constants true or false. | |