Polygon  |
| Input |
| Name | Description | Values accepted | Default |
| X | The set of X coordinates. | A list of values of type double. | |
| Y | The set of Y coordinates. | A list of values of type double. | |
| Position and Size |
| Name | Description | Values accepted | Default |
| Position X | The position of the element in the X direction. | A constant or variable of type double or int. | |
| Position Y | The sition of the element in the Y direction. | A constant or variable of type double or int. | |
| Maxpoint | The maximum value for the trace. | A constant or variable of type double or int. | |
| Skip | The step between two consecutive points. | A constant or variable of type double or int. | |
| Active | Whether the element is active. | A constant or variable of type boolean. | |
| No repeat | If the plot should be periodic. | A constant or variable of type boolean. | |
| Connected | Whether the points should be joined with a line. | A constant or variable of type boolean. | |
| Visibility and Interaction |
| Name | Description | Values accepted | Default |
| Visible | The visibility of the element. | A boolean variable or one of the constants true or false. | |
| Draggable | Whether the element can be moved. | A boolean variable or one of the constants true or false. | |
| Resizable | Whether the element can be moved. | A boolean variable or one of the constants true or false. | |
| Point selected | Whether the element can be moved. | A boolean variable or one of the constants true or false. | |
| Fixed corners | Whether the element can be moved. | A boolean variable or one of the constants true or false. | |
| On Press | The action to invoke when the element is pressed. | The Java code to invoke for the action. | |
| On Drag | The action to invoke when the element is dragged. | The Java code to invoke for the action. | |
| On Release | The action to invoke when the element is released. | The Java code to invoke for the action. | |
| On Enter | The action to invoke when the mouse enters the element. | The Java code to invoke for the action. | |
| On Exit | The action to invoke when the mouse leaves the element. | The Java code to invoke for the action. | |
| Graphical Aspect |
| Name | Description | Values accepted | Default |
| Closed | Color of the line. | Binary codified color. | |
| Line color | Color of the line. | Binary codified color. | |
| Fill color | Color of the line. | Binary codified color. | |
| Stroke | Width of the line. | A integer value | |
| Marker shape | Shape of every point of the line. | predefined constant | |
| Marker size | Size of the marker of the line. | predefined constant | |
| Marker color | Color of the marker. | Binary codified color. | |
| Marker fill | Position. | Integer. | |
| Configuration |
| Name | Description | Values accepted | Default |
| Connected | memory | memory | |
| Neumatic line | mem display | mem display | |
| start type | mem color | memcolor | |
| end type | mem color | memcolor | |
| start size | mem color | memcolor | |
| end size | mem color | memcolor | |