% Location: Cambridge; started 09:00 13/10/07 
% Water was cooling. There was more water in the steel cup. 
% The ordinary cup was not covered as is typical. 
% "Time"	"Insulated steel cup temperature"	"Ordinary cup temperature"	"Outside temperature"	"Smoothed outside temperature"
% "seconds"	"celsius"	"celsius"	"celsius"	"celsius"
%0 18.5 18.3 15.90 15.60
128 95.3 87.8 15.50 15.60
256 91.7 81.4 15.65 15.60
384 89.4 75.8 15.33 15.60
512 87.8 71.1 15.57 15.60
640 86.2 67.3 15.73 15.62
768 84.6 63.8 15.49 15.64
896 82.7 60.3 15.51 15.67
1024 81.4 57.9 15.81 15.72
1152 79.7 55.3 15.72 15.76
1280 78.6 52.8 15.74 15.82
1408 77.2 50.2 15.89 15.87
1536 76.1 48.3 15.90 15.92
1664 74.7 46.5 16.25 15.96
1792 73.5 44.8 15.99 16.00
1920 72.3 43.1 15.89 16.04
2048 71.1 41.6 16.16 16.07
2176 69.9 40.2 16.22 16.11
2304 68.9 38.8 16.05 16.16
2432 67.9 37.3 16.06 16.21
2560 66.9 36.1 15.95 16.29
2688 65.9 35.0 16.23 16.37
2816 65.0 34.1 16.53 16.47
2944 64.0 33.2 16.77 16.57
3072 63.1 32.3 16.61 16.67
3200 62.2 31.5 16.96 16.77
3328 61.3 30.7 16.91 16.86
3456 60.4 30.1 16.96 16.95
3584 59.6 29.5 16.99 17.03
3712 58.9 28.8 17.22 17.11
3840 58.3 28.3 16.72 17.18
3968 57.6 27.8 17.38 17.24
4096 57.0 27.3 17.64 17.29
4224 56.3 26.9 17.39 17.32
4352 55.6 26.4 17.72 17.34
4480 55.0 26.1 17.45 17.33
4608 54.3 25.5 17.27 17.32
4736 53.6 25.1 17.16 17.31
4864 52.9 24.7 17.22 17.31
4992 52.3 24.2 16.95 17.31
5120 51.7 23.8 17.06 17.34
5248 51.0 23.4 17.46 17.38
5376 50.3 23.1 17.67 17.43
5504 49.8 22.9 17.50 17.48
5632 49.2 22.7 17.60 17.53
5760 48.7 22.4 17.45 17.57
5888 48.2 22.1 17.75 17.61
6016 47.6 21.8 17.76 17.65
6144 47.1 21.6 17.38 17.68
6272 46.6 21.4 17.94 17.72
6400 46.1 21.2 17.89 17.76
6528 45.6 20.9 17.71 17.82
6656 45.1 20.7 17.46 17.89
6784 44.6 20.5 17.49 17.97
6912 44.2 20.4 18.32 18.05
7040 43.8 20.3 18.57 18.14
7168 43.4 20.1 18.24 18.23
7296 42.9 20.0 18.17 18.31
7424 42.4 19.8 18.61 18.38
7552 42.0 19.7 18.53 18.44
7680 41.8 19.6 18.47 18.49
7808 41.3 19.5 18.57 18.52
7936 41.0 19.5 18.29 18.55
8064 40.6 19.4 18.86 18.58
8192 40.2 19.4 18.72 18.60
8320 39.9 19.3 18.66 18.63
8448 39.6 19.2 18.28 18.65
8576 39.2 19.0 18.84 18.68
8704 38.9 19.0 18.66 18.71
8832 38.6 18.9 18.62 18.75
8960 38.2 18.9 18.76 18.79
9088 38.0 18.9 18.84 18.84
9216 37.6 18.8 19.20 18.90
9344 37.3 18.7 19.05 18.96
9472 37.0 18.6 18.63 19.03
9600 36.6 18.6 18.64 19.10
9728 36.4 18.6 19.16 19.18
9856 36.1 18.6 19.29 19.26
9984 35.9 18.6 19.87 19.33
10112 35.7 18.6 19.98 19.39
10240 35.4 18.6 19.53 19.44
10368 35.2 18.6 19.13 19.48
10496 34.9 18.6 19.01 19.53
10624 34.7 18.6 19.00 19.58
10752 34.4 18.6 19.92 19.64
10880 34.3 18.7 20.15 19.69
11008 34.0 18.6 20.23 19.74
11136 33.8 18.6 19.71 19.77
11264 33.6 18.6 19.69 19.78
11392 33.4 18.6 19.71 19.78
11520 33.2 18.6 19.90 19.76
11648 33.0 18.7 19.95 19.73
11776 32.8 18.7 19.31 19.68
11904 32.6 18.7 20.03 19.63
12032 32.6 18.7 19.72 19.57
12160 32.3 18.8 19.45 19.51
12288 32.1 18.7 19.40 19.45
12416 31.9 18.7 19.23 19.40
12544 31.7 18.7 19.06 19.38
12672 31.5 18.7 19.37 19.38
12800 31.2 18.6 19.27 19.40
12928 31.1 18.6 19.13 19.45
13056 30.9 18.6 19.06 19.51
13184 30.7 18.5 19.85 19.57
13312 30.5 18.5 20.28 19.63
13440 30.4 18.6 20.00 19.67
13568 30.3 18.6 19.27 19.69
13696 30.1 18.5 19.91 19.69
13824 29.9 18.7 19.77 19.67
13952 29.8 18.6 19.62 19.64
14080 29.6 18.6 19.96 19.60
14208 29.4 18.5 19.58 19.56
14336 29.3 18.6 19.13 19.53
14464 29.2 18.6 19.24 19.52
14592 28.9 18.5 19.04 19.53
14720 28.8 18.5 19.32 19.53
14848 28.6 18.5 20.09 19.53
14976 28.5 18.6 20.41 19.51
15104 28.4 18.6 19.56 19.46
15232 28.3 18.6 19.49 19.39
15360 28.2 18.6 19.22 19.31
15488 28.1 18.6 19.00 19.22
15616 27.9 18.5 18.95 19.15
15744 27.8 18.5 18.82 19.11
15872 27.6 18.4 18.92 19.11
16000 27.4 18.2 18.48 19.13
16128 27.3 18.2 19.04 19.17
16256 27.2 18.2 19.51 19.21
16384 27.0 18.2 19.71 19.25
16512 26.9 18.2 19.98 19.27
16640 26.8 18.2 19.65 19.30
16768 26.6 18.1 19.11 19.36
16896 26.5 18.0 18.57 19.49
17024 26.4 17.9 18.22 19.71
17152 26.2 17.9 19.05 20.03
17280 26.2 17.9 19.30 20.43
17408 26.1 17.9 19.98 20.87
17536 26.0 17.9 22.08 21.29
17664 25.9 18.0 24.73 21.62
17792 25.8 17.9 24.57 21.83
17920 25.7 17.9 22.18 21.90
18048 25.6 17.9 20.29 21.85
18176 25.6 18.1 23.12 21.70
18304 25.6 18.2 21.18 21.52
18432 25.5 18.2 20.24 21.32
18560 25.5 18.2 20.85 21.13
18688 25.4 18.3 20.25 20.97
18816 25.3 18.4 21.24 20.83
18944 25.3 18.4 22.27 20.69
19072 25.3 18.4 20.38 20.55
19200 25.2 18.4 20.05 20.42
19328 25.1 18.5 19.97 20.30
19456 25.0 18.5 19.63 20.20
19584 24.9 18.5 19.73 20.13
19712 24.9 18.6 19.98 20.07
19840 24.8 18.6 20.13 20.03
19968 24.7 18.6 20.69 20.00
20096 24.6 18.6 19.87 19.96
20224 24.6 18.6 20.37 19.92
20352 24.5 18.6 19.71 19.87
20480 24.4 18.7 19.29 19.83
20608 24.5 18.7 19.66 19.78
20736 24.4 18.7 19.63 19.75
20864 24.3 18.7 19.87 19.72
20992 24.2 18.7 19.94 19.69
21120 24.1 18.6 19.63 19.65
21248 24.0 18.6 19.71 19.60
21376 24.1 18.6 19.76 19.53
21504 23.9 18.6 19.35 19.43
21632 23.8 18.5 19.68 19.33
21760 23.8 18.5 19.39 19.21
21888 23.7 18.5 19.01 19.09
22016 23.6 18.4 18.57 18.99
22144 23.6 18.4 18.62 18.91
22272 23.5 18.4 18.62 18.84
22400 23.5 18.4 18.52 18.80
22528 23.4 18.4 19.00 18.76
22656 23.3 18.3 18.94 18.74
22784 23.3 18.3 18.92 18.70
22912 23.2 18.3 18.70 18.66
23040 23.2 18.3 18.66 18.61
23168 23.1 18.3 18.55 18.56
23296 23.0 18.2 18.38 18.50
23424 23.0 18.2 18.34 18.44
23552 22.9 18.1 18.28 18.39
23680 22.7 18.0 18.26 18.34
23808 22.7 17.9 18.63 18.29
23936 22.5 17.8 18.22 18.25
24064 22.5 17.8 18.28 18.21
24192 22.5 17.8 18.05 18.17
24320 22.4 17.7 17.89 18.15
24448 22.3 17.7 17.96 18.14
24576 22.2 17.6 17.97 18.13
24704 22.2 17.5 18.23 18.13
24832 22.1 17.5 18.42 18.13
24960 22.0 17.5 18.29 18.13
25088 21.9 17.5 18.14 18.12
25216 21.9 17.4 17.91 18.10
25344 21.8 17.3 17.86 18.07
25472 21.8 17.3 18.31 18.04
25600 21.7 17.2 18.33 17.99
25728 21.7 17.2 17.99 17.94
25856 21.6 17.2 17.80 17.89
25984 21.5 17.1 17.63 17.83
26112 21.5 17.1 17.76 17.78
26240 21.4 17.0 17.65 17.73
26368 21.3 17.0 17.77 17.69
26496 21.3 17.0 17.66 17.66
26624 21.3 17.0 17.46 17.63
26752 21.2 16.9 17.65 17.60
26880 21.2 16.9 17.75 17.57
27008 21.1 16.8 17.52 17.53
27136 21.0 16.8 17.33 17.49
27264 20.9 16.7 17.51 17.43
27392 20.8 16.7 17.58 17.35
27520 20.8 16.7 17.66 17.25
27648 20.7 16.5 17.33 17.14
27776 20.7 16.5 17.01 17.01
27904 20.6 16.4 16.69 16.87
28032 20.5 16.4 16.55 16.74
28160 20.5 16.2 16.45 16.61
28288 20.4 16.2 16.46 16.50
28416 20.3 16.1 16.46 16.41
28544 20.3 16.0 16.25 16.34
28672 20.2 15.9 16.08 16.31
28800 20.2 15.8 15.99 16.29
